First Name | Last Name | Affiliation |
---|---|---|
A | Gopakumar | TIFR, Mumbai, India |
Abhimanyu | Susobhanan | TIFR Mumbai |
Ajith Kumar | B | NCRA-GMRT |
Arnab | Laha | Doctoral Student, Geoinformatics, Dept. of Civil Engineering, IITK |
Barun | Maity | NCRA-TIFR |
Benito | Marcote | JIVE |
Bhal Chandra | Joshi | NCRA-TIFR |
Bijoy Kumar | Dai | Isro |
Biny | Sebastian | Purdue Universty |
Bob | Campbell | JIVE |
Chris | Phillips | CSIRO |
Cormac | Reynolds | CSIRO |
Denise | Gabuzda | UCC |
Devojyoti | Kansabanik | National Centre for Radio Astrophysics - Tata Institute of Fundamental Research, Pune, India |
Dhanya | Nair | Joint Institute for VLBI ERIC |
Di | Li | National Astronomical Observatories, Chinese Academy of Sciences |
Divesh | Jain | Ph.D. student |
Fiona | Healy | UCC |
Francisco | Colomer | JIVE |
Franz | Kirsten | Chalmers University of Technology |
Fuminori | Tsuchiya | Tohoku University |
Geoffery | Bower | ASIAA |
George | Heald | CASS |
Giuseppe | Cimo | Joint Institute for VLBI - ERIC |
Haiyan | zhang | FAST |
Hajime | Kita | Tohoku Institute of Technology |
Harro | Verkouter | JIVE |
Harshavardhan | Reddy | NCRA |
Hideyuki | Kobayashi | NAOJ |
Hiroaki | Misawa | Tohoku University, Japan |
Janhavi | Baghel | PhD student - NCRA-TIFR |
Jun | Yang | Onsala Space Observatory, Sweden |
Kitiyanee | Asanok | NARIT, Thailand |
Koichiro | Sugiyama | National Astronomical Research Institute of Thailand |
Leah | Morabito | Durham University |
Leonid | Gurvits | JIVE, TU Delft |
Manikantan | Ramadas | ISRO |
Mikhail | Popov | Lebedev Physical Institute, Moscow, Russia |
Navnath | Shinde | NCRA |
Osamu | Kameya | Mizusawa VLBI Observatory, NAOJ |
PD | Mishra | ISRO Colony jalahalli |
Phrudth | Jaroenjittichai | NARIT |
Prajval | Shastri | IIA (retd.) |
Prashant | Mishra | IIT Kanpur |
Prashanth | Mohan | Shanghai Astronomical Observatory |
Preeti | Kharb | NCRA-TIFR |
Ram Kesh | Yadav | NARIT, Thailand |
Ratna Kumar | Bollapragada | NCRA-TIFR |
Roopesh | Ojha | NASA |
Ropesh | Goyal | Indian Institute of Technology Kanpur |
Rubinur | Khatun | NCRA-TIFR |
Sai | Charan | ISRO |
Sanjay | Kudale | National Centre for Radio Astrophysics (TIFR), Pune |
Shailendra | Bagde | NCRA-TIFR |
Shilpi | Chakraborty | PhD research scholar |
Silpa | Sasikumar | NCRA-TIFR |
Steven | Tingay | Curtin |
SUJATA | DHAR | IIT Kanpur |
Sumana | Nandi | NCRA TIFR |
Sumit | Jaiswal | Shanghai Astronomical Observatory |
Takaaki | Jike | Mizusawa aza Sakurayashiki-nishi, Oshu City, Iwate Pref., Japan |
Takuya | Akahori | NAOJ |
Tasso | Tzioumis | CSIRO |
Tatiana | Smirnova | Pushchino Radio Astronomy Observatory of FIAN |
Thanapol | Chanapote | National Astronomical Research Institute of Thailand (Public Organization) |
Tiziana | Venturi | INAF |
tomoaki | oyama | NINS, National Astronomical Observatory of Japan |
Visweshwar Ram | Marthi | NCRA-TIFR |
Vladimir | Soglasnov | ASC FIAN |
Yashwant | Gupta | NCRA |
Yingkang | Zhang | Shanghai Astronomical Observatory |
Yusuke | Kono | NAOJ |
Zsolt | Paragi | JIVE |
Choose timezone
Your profile timezone: