First Name | Last Name | Country | Affiliation |
---|---|---|---|
A | Gopakumar | India | TIFR, Mumbai |
Abhimanyu | Susobhanan | India | Tata Institute of Fundamental Research, Mumbai |
Aditya | Parthasarathy | Australia | Swinburne University of Technology |
Akash | Anumarlapudi | India | Student, Indian Institute of Technology Bombay |
Andrea | Lommen | United States | Haverford College |
Andrea | Possenti | Italy | INAF- Astronomical Observatory of Cagliari |
Antoine | Petiteau | France | APC - University Paris |
apimook | watcharangkool | ||
Arpita | Choudhary | India | Institute of Mathematical Sciences |
Ashok | Choudhary | United States | West Virginia University |
Aurélien | Chalumeau | France | AstroParticules et Cosmologie, Paris France / CNRS Orleans, Nancay Radio Telescope, France |
Avishek | Basu | India | NCRA-TIFR |
AYAN | BISWAS | India | NATIONAL CENTRE FOR RADIO ASTROPHYSICS |
Bhal Chandra | Joshi | India | National Centre for Radio Astrophysics TIFR |
Bhaswati | Bhattacharyya | India | NCRA |
Biplab | Bijay | India | National Centre for Radio Astrophysics |
Bojun | Wang | China | PKU |
Boris | Goncharov | Australia | Monash University, OzGrav |
Chenchen | Miao | China | National Astronomical Observatories |
Chiara | Mingarelli | United States | Flatiron Institute |
Christopher | Schiavone | United States | |
chunfeng | zhang | China | KIAA |
Daniel | Reardon | Australia | Swinburne University of Technology |
Daniel R. | Stinebring | United States | Oberlin College |
David | Nice | United States | Lafayette College |
Debatri | Chattopadhyay | Australia | Swinburne University of Technology |
Dhruv | Pathak | India | Institute of Mathematical Sciences (IMSc), Chennai |
Dilpreet | Kaur | Australia | Curtin University- ICRAR |
DIVESH | JAIN | India | National Centre for Radio Astrophysics |
Dominick | Rowan | United States | Haverford College |
Elizabeth | Rigby | United States | |
Erica | Chwalik | United States | |
George | Hobbs | Australia | CSIRO |
Gilles | Theureau | France | LPC2E/CNRS-Orléans et Observatoire de Paris |
Golam | Shaifullah | Netherlands | ASTRON |
Gregory | Walsh | United States | West Virginia University |
Haley | Wahl | United States | West Virginia University |
Huanchen | Hu | Germany | Max Planck Institute for Radio Astronomy |
Jacob | Turner | United States | West Virginia University |
JAIKHOMBA | SINGHA | India | Indian Institute of Technology, Roorkee, Uttarakhand, India |
James | McKee | Germany | MPIfR |
Jayanta | Roy | India | NCRA-TIFR |
Jesse | Zeldes | United States | |
Jinchen | Jiang | China | Department of Astronomy, Peking University |
Jingbo | Wang | China | Xingjiang Astronomical Observatory, Chinese Academy of Sciences |
Kshitij | Aggarwal | United States | West Virginia University |
LANKESWAR | DEY | India | TATA INSTITUTE OF FUNDAMENTAL RESEARCH |
Levi | Schult | United States | University of Virginia |
Madhuri | Gaikwad | India | MPIfR, Bonn |
Manchester | Dick | Australia | CSIRO |
Manjari | Bagchi | India | IMSc |
Marcus | Lower | Australia | Swinburne University of Technology & CSIRO Astronomy and Space Science |
Marisa | Geyer | South Africa | SARAO |
Maura | McLaughlin | United States | West Virginia University |
Mayuresh | Surnis | United States | West Virginia University |
Michael | Mingyar | United States | |
Morgan | Waddy | United States | |
Natalia | Lewandowska | United States | West Virginia University |
Nate | Garver-Daniels | United States | West Virginia University |
Neelam Dhanda | Batra | India | IIT Delhi |
Nihan | Pol | United States | West Virginia University |
Paul | Brook | United States | West Virginia University |
Periasamy K | MANOHARAN | India | Radio Astronomy Centre, NCRA-TIFR |
Peter | Breiding | United States | West Virginia University |
Prajwal | Voraganti Padmanabh | Germany | Max Planck Institute for Radio Astronomy |
Raghav | Girgaonkar | India | |
RAJEEV | RATHOUR | India | NCRA, Pune |
Renee | Spiewak | Australia | Swinburne University |
Ryan | Shannon | Australia | Swinburne University/OzGrav |
Sai Chaitanya | Susarla | India | IISER Thiruvananthapuram |
Sarah | Buchner | South Africa | SARAO |
Sarah | Vigeland | United States | University of Wisconsin Milwaukee |
Sarmistha | Banik | India | Birla Institute of Technology and Sciences |
Scott | Ransom | United States | NRAO |
Sergio | Montano | United States | Haverford College |
Shantanu | Desai | India | Indian Institute of Technology Hyderabad |
Shinnosuke | Hisano | Japan | Kumamoto University |
Siraprapa | Sanpa-arsa | Thailand | National Astronomical Research Institute of Thailand |
Siyuan | Chen | CNRS Orleans, Nancay Radio Telescope, France | |
Sk Minhajur | Rahaman | India | NCRA-TIFR, Pune |
Sukanta | Bose | India | IUCAA, WSU |
Sushan | Konar | India | NCRA-TIFR |
Tasha | Gautam | Germany | Max Planck Institute for Radioastronomy |
Terrence | Pierre Jaques | United States | West Virginia University |
Timothy | Pennucci | Hungary | Eötvös Loránd University |
Tyler | Cohen | United States | New Mexico Inst. of Mining and Technology |
Vereese | van Tonder | South Africa | South African Radio Astronomy Observatory |
Vivek | Venkatraman Krishnan | Germany | Max Planck Institute for Radio Astronomy |
Vladislav | Kondratiev | Netherlands | ASTRON |
Weiwei | Zhu | China | National Astronomical Observatories, Chinese Academy of Sciences |
Xingjiang | Zhu | Australia | Monash University |
Yanjun | Guo | China | |
Yashwant | Gupta | India | National Centre for Radio Astrophysics |
Yogesh | Maan | Netherlands | ASTRON, Netherlands Institute for Radio Astronomy |
Choose timezone
Your profile timezone: