1 | A Gopakumar | TIFR, Mumbai |
2 | A. Ashtikar | Ex-TCE, Mumbai |
3 | Aakash Narayan | Osmania University |
4 | Aakash Patil | Mines ParisTech - Paris Sciences & Lettres University |
5 | Abhay Karnataki | |
6 | Abhijit Dutta | former staff member, NCRA |
7 | Abhijit Kayal | Physical Research Laboratory, Ahmedabad |
8 | Abhimanyu Susobhanan | NCRA-TIFR, Pune |
9 | Abhirup Datta | Indian Institute of Technology Indore |
10 | Aditya Chowdhury | NCRA-TIFR, Pune |
11 | Ajit Kembhavi | IUCAA, Pune |
12 | Akriti Sinha | Indian Institute of Technology, Indore |
13 | Alak Ray | HBCSE TIFR, Mumbai |
14 | Alan Roy | MPIfR, Bonn |
15 | Alexander Praveen Kumar | Retired Engineer, NCRA-TIFR |
16 | Alexander Tielens | Leiden Observatory, Leiden University, The Netherlands & Astronomy Department University of Maryland, College Park |
17 | Alok Chandra Gupta | ARIES, Nainital |
18 | Amitesh Omar | ARIES |
19 | Ananda Hota | UM-DAE Centre for Excellence in Basic Sciences (CEBS), University of Mumbai |
20 | Aniruddha Adoni | Observer |
21 | Ankan Das | Indian Centre for Space Physics |
22 | Antony Soosaleon | Mahatma Gandhi University |
23 | Anupama G.C. | Indian Institute of Astrophysics |
24 | Arnab Chakraborty | IIT Indore |
25 | Arpan Pal | NCRA-TIFR, Pune |
26 | Arumugam Paramasivan | Indian Institute of Technology Roorkee |
27 | Arun Ashtikar | EX TCE |
28 | Aruna Goswami | Indian Institute of Astrophysics, Bangalore |
29 | Arundhati Baweja | Self |
30 | Ashwani shankar Saraswat | Dr. B.R.A University |
31 | Atul Ashutosh Samanta | IISER Bhopal |
32 | Avinash Paladi | |
33 | Ayan Biswas | Research Scholar |
34 | Ayush Singhal | NISER, Bhubaneswar |
35 | B. Ajith Kumar | NCRA-TIFR, Pune |
36 | B. S. Acharya | (Retd. ) TIFR |
37 | Balasubramaniam Ramaswamy | Group co-ordinator, GMRT, NCRA, TIFR - Retired |
38 | Benito Marcote | Joint Institute for VLBI ERIC (JIVE) |
39 | Bhal Chandra Joshi | NCRA-TIFR, Pune |
40 | Bhaswati Bhattacharyya | NCRA-TIFR, Pune |
41 | Bhattacharya Dipankar | IUICAA, Pune |
42 | Bhupendra Kumar Tiwari | Department of Physics A.P.S.University, Rewa |
43 | Biprateep Dey | University of Pittsburgh |
44 | Blesson Mathew | Christ University |
45 | C.R Subrahmanya | Raman Research Institute (retd.) |
46 | Chanda Jog | Indian Institute of Science, Bangalore |
47 | Chowdhury Aditya | NCRA-TIFR, Pune |
48 | David Green | Cavendish Laboratory, Cambridge, UK |
49 | Debades Bandyopadhyay | SINP, Kolkata |
50 | Delampady Narasimha | Indian Institute of Technology, Dharwad |
51 | Devendra Ojha | TIFR, Mumbai |
52 | Devojyoti Kansabanik | NCRA-TIFR, Pune |
53 | Dharam Lal | National Centre for Radio Astrophysics TIFR |
54 | Dhruba J Saikia | IUCAA, Pune |
55 | Dilip Kumar | IIIT, Allahabad |
56 | Dinanath Kholkar | IEEE Pune section, TCS |
57 | Diya Ram | S. N. BOSE National Centre for Basic Sciences |
58 | Felix Mirabel | IAFE-ARGENTINA & CEA-FRANCE |
59 | Fernando Camilo | SARAO |
60 | Firoza Sutaria | Indian Institute of Astrophysics, Bangalore |
61 | Frahad Yusef-Zadeh | Northwestern University |
62 | G. Srinivasan | Ex- RRI, Bangalore |
63 | Gayatri Panda | NISER, Bhubaneswar |
64 | Girish Kulkarni | Mechanical Engineer |
65 | Giulia Macario | INAF-Arcetri Observatory |
66 | Gopal Krishna | CEBS, Mumbai |
67 | Govindswaroop Rahangdale | IIT(BHU), Varanasi |
68 | Hanumanth Rao Bandari | NCRA-TIFR |
69 | Hari Vats | Space Education and Research Foundation, Ahmedabad |
70 | Hariharan Krishnan | Arizona State University |
71 | Harvinder Jassal | IISER, Mohali |
72 | Himadri Saha | Indian Institute of Technology Kharagpur |
73 | HM Antia | CEBS, Mumbai |
74 | Huib Intema | Leiden Univ, the Netherlands |
75 | Huub Röttgering | Leiden Observatory, the Netherlands |
76 | Igor Zinchenko | Institute of Applied Physics of the Russian Academy of Sciences |
77 | Ilsang Yoon | NRAO |
78 | Indrajit Barve | Indian Institute of Astrophysics, Bengaluru |
79 | Ishwara Chandra C. H. | NCRA-TIFR, Pune |
80 | J S Yadav | IIT Kanpur and TIFR Mumbai (retired) |
81 | Jacqueline van Gorkom | Columbia University, USA |
82 | Jaikhomba Singha | IIT, Roorkee |
83 | Janhavi Baghel | NCRA |
84 | Jasjeet Bagla | IISER, Mohali |
85 | Jason Hessels | Univ of Amsterdam |
86 | Jayanta Roy | NCRA-TIFR |
87 | Jayaram Chengalur | NCRA-TIFR, Pune |
88 | Jeevan Ghangale | I'm IT Engineer. |
89 | Jeewan Pandey | ARIES, Nainital |
90 | Jitendra Kodilkar | NCRA-TIFR, Pune |
91 | Jose Afonso | Instituto de Astrofísica e Ciências do Espaço |
92 | Joseph Lazio | Jet Propulsion Laboratory, California Institute of Technology |
93 | Kalakar Murty | ex- Tata Consulting Engineers Ltd |
94 | Kale Ruta | NCRA-TIFR, Pune |
95 | Kamini Shevgaonkar | Performing artist & Film maker |
96 | Kamlesh Rajpurohit | University of Bologna, INAF/IRA, Italy |
97 | Karthikeyan M N | NCRA (Retired) |
98 | Kaushal Buch | NCRA-TIFR, Pune |
99 | Ken Kellermann | NRAO |
100 | Kharb Preeti | NCRA-TIFR, Pune |
101 | Kuntal Misra | ARIES, Nainital |
102 | L. Resmi | IIST, Trivandrum |
103 | Luciano Nicastro | INAF - OAS, Bologna |
104 | Mahadeo Lokhande | Retd. General Manager (Mech), TCE |
105 | Mamta Pommier | University of Lyon, France |
106 | Manisha Panigrahi | University of Bonn |
107 | Manoneeta Chakraborty | IIT, Indore |
108 | Marc Verheijen | Kapteyn Institute |
109 | Marek Jamrozy | Jagiellonian University, Astronomical Observatory |
110 | Mark Birkinshaw | University of Bristol |
111 | Markandeyulu Garimella | Former employee, NCRA-TIFR, Pune |
112 | Maura McLaughlin | West Virginia University, USA |
113 | Mayank Narang | TIFR, Mumbai |
114 | Md Rashid | Indian Institute of Science (IISc), Bangalore |
115 | Meghana Pannikkote | National Institute of Technology Calicut |
116 | Michał Michałowski | Astronomical Observatory Institute, Adam Mickiewicz University |
117 | Milind Pendse | Retired, TATA CONSULTING ENGINEERS, MUMBAI |
118 | Mitali Damle | University of Potsdam |
119 | Mohini Pachchigar | Post Graduate |
120 | Mohit Panwar | IIT, Kanpur |
121 | Mousumi Das | Indian Institute of Astrophysics, Bengaluru |
122 | Mustansir Barma | TIFR Hyderabad |
123 | Naba Mondal | SINP, Kolkata |
124 | Namir Kassim | US Naval Research Laboratory |
125 | Natarajan Panchapakesan | University of Delhi, Delhi |
126 | Navin Sridhar | Columbia University |
127 | Navonil Saha | IISER Kolkata |
128 | Nayana A.J. | Indian Institute of Astrophysics, Bengaluru |
129 | Neha Laijawala | Lawyer |
130 | Nikita Agarwal | |
131 | Nilkantha Gholap | |
132 | Niruj Ramanujam | Indian Institute of Astrophysics, Bengalurur |
133 | Nirupam Roy | Indian Institute of Science, Bengalurur |
134 | Nissim Kanekar | NCRA-TIFR |
135 | Nityananda Rajaram | Azim Premji Unviersity, Bengaluru and ex-NCRA-TIFR |
136 | Noble P Abraham | Mar Thoma College Tiruvalla |
137 | Omkar Lal Shrivastava | Government Kamladevi Rathi Girls Postgraduate College Rajnangaon |
138 | P.K.Manoharan | Arecibo Observatory and ex-NCRA-TIFR |
139 | Pankaj Jain | IIT, Kanpur |
140 | Parul Janagal | Indian Institute of Technology, Indore |
141 | Paul Wiita | The College of New Jersey |
142 | Pavan Kumar Vishwakarma | IIT BHU, Varanais |
143 | Piyush Marmat | |
144 | Pooja Bilimogga | Kapteyn Astronomical Institute |
145 | Poonam Chandra | NCRA-TIFR, Pune |
146 | Prajval Shastri | IIA, Bengaluru (retd) |
147 | Pranav Limaye | Bonn University |
148 | Pratik Tarafdar | IMSc, Chennai |
149 | Pravin Raybole | NCRA-TIFR, Pune |
150 | Prerana Biswas | PhD student |
151 | Prerna Rana | Postdoctoral Fellow |
152 | Pritpal Kaur Sandhu | IIT, Kanpur |
153 | Radha Mittal | Student |
154 | Raffaella Morganti | ASTRON/Kapteyn Institute (Groningen) |
155 | Raghav Girgaonkar | IIT, Hyderabad |
156 | Rahna P T | Shanghai Astronomical Observatory |
157 | RAHUL BARI | Railway Signalling & Telecom Engineer |
158 | Raju Uprade | NCRA-TIFR, Pune |
159 | Raka Dabhade | Fergusson College, Pune |
160 | Rakesh Narwa | Raffles University |
161 | Rama Iyer | NCRA-TIFR, Pune (retd.) |
162 | Rashmi Gottumukkala | University of Geneva |
163 | Reinout van Weeren | Leiden Univ.,Netherlands |
164 | Richard Perley | National Radio Astronomy Observatory |
165 | Rohith K A | Tata Consultancy Services |
166 | Russ Taylor | IDIA, Capetown,South Africa |
167 | S. Bagde | NCRA-TIFR, Pune |
168 | S. Suresh Kumar | NCRA-TIFR, Pune |
169 | Sachin Kaothekar | Prashanti Institute of Technology and Science |
170 | Sagar Sethi | Astronomical Observatory of the Jagiellonian University, Krakow, Poland |
171 | Sangita Kumari | Research scholar |
172 | Sanjay Thorat | SPAR Solutions |
173 | Sankararaman M.R. | NCRA-TIFR, Pune (retd.) |
174 | Sanket Bangar | Fergusson College |
175 | Santaji Katore | NCRA-TIFR, Pune |
176 | Satya Narayana Doppalapudi | Retired |
177 | Saurabh Singh | Modern college of arts commerce and Science GK |
178 | Seshadri T.R. | University of Delhi, Delhi |
179 | Shadab Alam | University of Edinburgh |
180 | Shambukari Jayanth | Indian Institute of Information Technology, Allahabad |
181 | Shantanu Dash | University of Delhi, Delhi |
182 | Shantanu Desai | IIT, Hyderabad |
183 | Shashikiran Ganesh | Physical Research Laboratory |
184 | Shivaji Sambherao | Master of Instrumentation science student |
185 | Shivarama Mayya | ex-DAE |
186 | Shriharsh Tendulkar | TIFR-NCRA |
187 | Shubham Singh | NCRA |
188 | Shyam Bharambe | None. Ex TCE |
189 | Shyam Sunder | NCRA-TIFR |
190 | Silpa Sasikumar | NCRA-TIFR |
191 | Simon Pustilnik | Special Astrophysical Observatory of Russian Academy of Sciences |
192 | Simona Giacintucci | US Naval Research Laboratory |
193 | Sina Chen | Technion |
194 | Sivada M S | IIT Kanpur |
195 | Soma Mandal | Government Girls' General Degree College, Kolkata |
196 | Somashekar Ramaiah | Raman Research Institute |
197 | Sonali Kadam | S.R.T.M. University Nanded |
198 | Souvik Manik | Vidyasagar University |
199 | Stalin C S | Indian Institute of Astrophysics |
200 | Stephen Curran | Victoria University of Wellington |
201 | Subhash Chandra Kaushik | Government PG Autonomous College, Datia, MP |
202 | Subir Bhattacharyya | Bhabha Atomic Research Centre, Mumbai |
203 | Subramaniam Ananthakrishnan | S.P.Pune University (Electronic Science), Pune |
204 | Sudhanshu Barway | Indian Institute of Astrophysics, Bengaluru |
205 | Sujin Eie | NAOJ / UTokyo |
206 | Sushant Dutta | Physical Research Laboratory, Ahmedabad |
207 | Sushanta Mondal | Sidho Kanho Birsha University, Purulia, W.B. |
208 | Swapnil Singh | U R Rao Satellite Centre |
209 | Tanmoy Laskar | Radboud University, Nijmegen |
210 | Tanya Wadhwa | University of Delhi |
211 | Tapasi Ghosh | Green Bank Observatory, USA |
212 | Thomas Scott | IA Portugal |
213 | Tiziana Venturi | INAF, Istituto di Radioastronomia |
214 | Tom Oosterloo | ASTRON & Groningen |
215 | Tushar Prabhu | IIA, Bengaluru |
216 | Udaya Shankar Narayana Rao | Formerly with RRI |
217 | Udaya Shankar Narayana Rao | REtired from Raman Resarch Institute |
218 | Vaidehi Paliya | ARIES, Nainital |
219 | Vasant Kulkarni | NCRA-TIFR, Pune (retd.) |
220 | Vasudev Mittal | IISER, Mohali |
221 | Veena VS | University of Cologne |
222 | Veeresh Singh | Physical Research Laboratory, Ahmedabad |
223 | Venkatasubramani Thondikulam | GMRT-NCRA-TIFR (Retd); NRF, DST, South Africa (Retd) |
224 | Vinay bharambe | Department of Physics, Mumbai University |
225 | Vinayak Kawathekar | Involved in Structural Design |
226 | Vinod Krishan | Indian Institute of Astrophysics, Bengaluru |
227 | Viraf Hathiram | Former GMRT Electronics Engineer, 1986-1990 |
228 | Visweshwar Ram Marthi | NCRA |
229 | Wendy Williams | Leiden University |
230 | Willem Baan | Netherlands Institute for Radio Astronomy ASTRON |
231 | Wonki Lee | Yonsei University |
232 | Yashwant Gupta | NCRA-TIFR, Pune |
233 | Yogesh Joshi | ARIES, Nainital |
234 | Yogesh Maan | NCRA -- TIFR, Pune |
235 | Yogesh Wadadekar | NCRA-TIFR, Pune |
236 | Zara Randriamanakoto | South African Astronomical Observatory |
Choose timezone
Your profile timezone: