| First Name | Last Name | Affiliation |
|---|---|---|
| Abhik | Ghosh | SKA South Africa |
| Abhirup | Datta | Indian Institute of Technology Indore |
| Aditya | Chowdhury | National Centre for Radio Astrophysics |
| Aditya | JNHS | Physical Research Laboratory |
| Akash Kumar | Patwa | RRI |
| Alain | Lecavelier | IAP-CNRS |
| Alan E. | Rogers | MIT Haystack Observatory |
| Aleksandra | Wołowska | Nicolaus Copernicus University |
| Alessandro | Ridolfi | INAF - Osservatorio Astronomico di Cagliari |
| Alexander | Drabent | Thüringer Landessternwarte Tautenburg |
| Amitesh | Omar | ARIES, Nainital |
| Amy | Kimball | NRAO |
| Ananda | Hota | UM-DAE CEBS & RAD@home, India |
| Andrea | Vang | University of Wisconsin - Madison |
| Andrey | Kazantsev | P.N.Lebedev Physical Institute of RAS, Pushchino Radio Astronomy Observatory (PRAO ASC LPI) |
| Apurba | Bera | NCRA-TIFR |
| Arnab | Chakraborty | Indian Institute of Technology, Indore |
| Arun | Naidu | McGill University, Canada |
| Arunima | Banerjee | Indian Institute of Science Education and Research, Tirupati |
| Ashis | Paul | NCRA-TIFR |
| Ashok | Singal | Physical Research Laboratory |
| Atanu | Koley | IISc Bangalore |
| ATRIDEB | CHATTERJEE | National Centre for Radio Astrophysics |
| Atul | Mohan | National Centre for Radio Astrophysics |
| Avishek | Basu | NCRA-TIFR, Pune |
| AYAN | BISWAS | NATIONAL CENTRE FOR RADIO ASTROPHYSICS |
| Balpreet | Kaur | National Centre for Radio Astrophysics - Tata Institute of Fundamental Research |
| Barnali | Das | National Centre for Radio Astrophysics-Tata Institute of Fundamental Research |
| Barry | Clark | NRAO |
| Barun | Maity | National Centre for Radio Astrophysics (TIFR) |
| Bhal Chandra | Joshi | National Centre for Radio Astrophysics (Tata Institute for Fundamental Research) |
| Bhaswati | Bhattacharyya | NCRA |
| BIJU | KG | WMO Arts & Science college, Muttil |
| Biny | Sebastian | NCRA |
| Biplab | Bijay | NCRA-TIFR |
| Caterina | Tiburzi | MPIfR/UBi/ASTRON |
| Daniel | Mitchell | CSIRO Astronomy and Space Science |
| Daria | Teplykh | Lebedev Physical Institute Pushchino Radio Astronomy Observatory |
| Debades | Bandyopadhyay | Saha Institute of Nuclear Physics, Kolkata |
| deepak chandra | joshi | NCRA TIFR |
| Denis | Wittor | Università di Bologna |
| Devojyoti | Kansabanik | National Centre for Radio Astrophysics - TIFR |
| Dharam | Lal | National Centre for Radio Astrophysics - Tata Institute of Fundamental Research |
| Dhruba J | Saikia | IUCAA |
| DIVESH | JAIN | NCRA-TIFR |
| Divya | Oberoi | National Centre for Radio Astrophysics |
| Dongzi | Li | CITA |
| Dusmanta | Patra | Indian Centre for Space Physics |
| Emmanuel | Ocran | University of Cape Town |
| Ewan | O'Sullivan | Smithsonian Astrophysical Observatory |
| Farhad | Yusef-Zadeh | Northwestern University |
| Francesco | de Gasperin | University of Hamburg |
| Franz | Kirsten | Chalmers University of Technology |
| Gabriella | Di Gennaro | Leiden University |
| Girish | B S | Raman Research Institute |
| Gopal | Krishna | |
| Govind | Swarup | National Centre Radio Astrophysics - TIFR |
| Gururaj | Wagle | Homi Bhabha Centre for Science Education - Tata Institute of Fundamental Research |
| Hariharan | Krishnan | National Centre for Radio Astrophysics |
| Ishwara Chandra | CH | NCRA-TIFR |
| Jacqueline | van Gorkom | Columbia University |
| Jais | Kumar | Department of Physics, IIT (BHU), Varanasi |
| Janhavi | Baghel | NCRA-TIFR |
| Jason | Hessels | ASTRON and University of Amsterdam |
| Jayanta | Roy | NCRA-TIFR |
| Jayaram | Chengalur | NCRA-TIFR |
| Jean-Pierre | Macquart | ICRAR/Curtin |
| Jishnu | Nambissan T. | Raman Research Institute, Bangalore |
| Jitendra | Kodilkar | NCRA |
| Joe | Jacob | Newman College, Thodupuzha, Kerala |
| Joseph | Lazio | Jet Propulsion Laboratory, California Institute of Technology |
| Joshua | Albert | Leiden Observatory |
| Joydeep | Bagchi | Inter University Centre for Astronomy & Astrophysics (IUCAA) |
| Judith | Croston | The Open University |
| Julius | Donnert | Leiden Observatory |
| Justin | Bray | University of Manchester |
| K | Dwarakanath | Raman Research Institute |
| Kamlesh | Rajpurohit | University of Bologna |
| Karishma | Bansal | University of New Mexico |
| Kaushal | Buch | GMRT, NCRA-TIFR |
| Kengo | Tachihara | Nagoya University |
| Konstantinos | Kolokythas | IUCAA |
| Krishna | Shende | NCRA |
| Krishnakumar | Moochickal Ambalappat | Bielefeld University |
| Kristina | Nyland | NRL |
| Lakshmi | Saripalli | Raman Research Institute |
| Lijo T. | George | NCRA-TIFR |
| Léon | Koopmans | Kapteyn Astronomical Institute |
| Madhurima | Choudhury | Indian Institute of Technology Indore |
| Marc | Verheijen | Kapteyn Institute / NCRA |
| Marisa | Brienza | INAF, Istituto di Radioastronomia |
| Marta | Burgay | INAF - Osservatorio Astronomico di Cagliari |
| Martijn | Oei | Leiden Observatory, Leiden University |
| Matthias | Hoeft | Thüringer Landessternwarte Tautenburg |
| Mayank | Narang | TIFR Mumbai |
| Meera | Nandakumar | IIT(BHU), Varanasi |
| Michaël | De Becker | STAR Institute, Liège University |
| Mousumi | Das | Indian Institute of Astrophysics |
| Mousumi | Mahato | Inter-University Centre for Astronomy and Astrophysics (IUCAA) |
| Narendra Nath | Patra | Raman Research Institute |
| Natasha | Hurley-Walker | Curtin University / International Centre for Radio Astronomy Research |
| Nayana | A.J. | NCRA-TIFR |
| Neal | Miller | Stevenson University |
| Neeraj | Gupta | IUCAA |
| NIDHI | PANT | University of Western Cape |
| Nika | Jurlin | Kapteyn Institute / ASTRON |
| Nirupam | Roy | Indian Institute of Science |
| Nissim | Kanekar | National Centre for Radio Astrophysics |
| Omkar | Bait | NCRA-TIFR |
| Pallavi | Patil | University of Virginia |
| Pavan Kumar | Vishwakarma | Reserch Scholer |
| Philip | Diamond | SKA organization |
| Poonam | Chandra | NCRA-TIFR |
| Prabhakar | Tiwari | National Astronomical Observatories, Chinese Academy of Sciences |
| Prabu | Thiagaraj | Raman Research Institute |
| Prajval | Shastri | TIFR-ICTS |
| Pranav | Kukreti | IISER Mohali |
| Prasun | Dutta | IIT (BHU), Varanasi |
| Prateek | Gupta | Savitribai Phule Pune University |
| Pratik | Dabhade | IUCAA & Leiden Observatory |
| Preeti | Kharb | NCRA |
| Prerana | Biswas | Joint Astronomy Programme, IISc Bangalore |
| Preshanth | Jagannathan | National Radio Astronomy Observatory |
| Raffaella | Morganti | ASTRON and Kapteyn Institute (NL) |
| RAJU | UPRADE | GMRT-NCRA-TIFR |
| Ralf-Juergen | Dettmar | Ruhr-University Bochum |
| Ramana | Athreya | IISER Pune |
| Ramij | Raja | Indian Institute of Technology Indore |
| Ravi | Subrahmanyan | Raman Research Institute |
| René | Vermeulen | ASTRON |
| Resmi | Lekshmi | Indian Institute of Space Science and Technology |
| Richard | Perley | National Radio Astronomy Observatory |
| Rohit | Sharma | University of Applied Sciences and Arts Northwestern Switzerland |
| Ron | Ekers | CSIRO |
| RUBINUR | KHATUN | INDIAN INSTITUTE OF ASTROPHYSICS |
| Ruchika | Seth | IUCAA |
| Russ | Taylor | Inter-University Institute for Data Intensive Astronomy |
| Rustam | Dagkesamanskii | Lebedev Physical Institute Pushchino Radio Astronomy Observatory |
| Ruta | Kale | National Centre for Radio Astrophysics, TIFR, Pune |
| SAGAR | SETHI | IUCAA, Pune |
| Saili | Dutta | School of Physical Sciences, NISER, Bhubaneswar |
| Sameer | Salunkhe | Department of Physics, S. P. Pune University |
| Samir | Choudhuri | National Centre for Radio Astrophysics |
| Sanjay | Bhatnagar | NRAO |
| Satish | Sonkamble | NCRA-TIFR, Pune |
| Saurabh | Singh | Raman Research Institute, Bangalore |
| Sergey | Tyul'bashev | Lebedev Physics Institute, Pushchino Radio Astronomy Observatory |
| Shivani | Bhandari | Australia Telescope National Facility |
| Shriharsh | Tendulkar | McGill University |
| SHUBHAM | SINGH | NCRA TIFR |
| Shweta | A | IISER Pune |
| Silpa | Sasikumar | NCRA-TIFR |
| Sinenhlanhla Precious | Sikhosana | University of KwaZulu-Natal |
| Sk Minhajur | Rahaman | NCRA-TIFR, Pune |
| Sk. Saiyad | Ali | Jadavpur University |
| Somashekar | R | Raman Research Institute |
| Sonalika | Purkayastha | National Centre for Radio Astrophysics, TIFR |
| Soumen | Bera | Jadavpur University |
| Soumyadeep | Chakraborty | National Centre for Radio Astrophysics (TIFR) |
| Soumyadeep | Das | Indian Institute of Technology (BHU) Varanasi |
| SOUVIK | MANNA | National Centre For Radio Astrophysics |
| Sravani | Vaddi | NCRA-TIFR |
| Srikrishna | Sekhar | Inter-University Centre for Data Intensive Astronomy |
| Subhashis | Roy | NCRA-TIFR |
| Suma | Murthy | Kapteyn Astronomical Institute/ASTRON |
| Sumana | Nandi | Indian Institute of Astrophysics |
| Sundar | M N | Jain (Deemed-to-be-University) |
| Surajit | Mondal | National Centre for Radio Astrophysics, Tata Institute of Fundamental Research |
| Surajit | Paul | Dept. of Physics, SP Pune University |
| Sushma | Kurapati | NCRA-TIFR |
| Tapan | Sasmal | Jadavpur University |
| Tasha | Gautam | Max Planck Institute for Radioastronomy, Bonn |
| Timothy | Shimwell | ASTRON |
| Tirthankar Roy | Choudhury | NCRA-TIFR |
| Tiziana | Venturi | INAF, Istituto di Radioastronomia |
| Tuhin | Ghosh | National Institute of Science Education and Research |
| Ue-Li | Pen | CITA |
| Urvashi | Arora | Department of Physics, IIT (BHU), Varanasi |
| Valery | Malofeev | Radio Astronomy Observatory, Astro Space Center of Lebedev Physical Institute |
| Veeresh | Singh | Physical Research Laboratory, Ahmedabad |
| Vijay | Mahatma | University of Hertfordshire |
| Virginia | Cuciti | Hamburg Sternwarte |
| Vishambhar Nath | Pandey | ASTRON/University of Groningen |
| Visweshwar Ram | Marthi | CITA/NCRA-TIFR |
| Willem | Baan | ASTRON |
| Yashwant | Gupta | NCRA |
| Yogesh | Chandola | IUCAA, Pune, India |
| Yogesh | Maan | ASTRON |
| Yogesh | Wadadekar | NCRA-TIFR |
| Zara | Randriamanakoto | South African Astronomical Observatory |
Choose timezone
Your profile timezone: